oosmanagementcorp
AR & Collections Specialist
Company
Role
AR & Collections Specialist
Location
Job type
-
Found on Mokaru
3 months ago
Salary
Job description
| š¼ AR & Collections Specialist | |||
| Accounts Receivable / Collections | |||
| šµ Pay: $22.00 - $28.00 per hour | |||
| š Job Type: Full-Time | |||
| š JOB DESCRIPTION | |||
| We here at Licensed Behavior Analyst Professional Services, PLLC are looking for a detail-oriented and driven AR & Collections Specialist to join our revenue cycle team. If you're passionate about keeping the financial engine running so our clinical teams can focus on changing lives ā this role is for you. | |||
| šÆ RESPONSIBILITIES | |||
| āø | Monitor outstanding invoices and follow up with clients for timely payment | ||
| āø | Process payments, apply credits, and reconcile AR ledgers daily | ||
| āø | Generate aging reports and escalate delinquent accounts per collections protocol | ||
| āø | Communicate with insurance payers and clients to resolve billing disputes | ||
| āø | Maintain accurate records of all payment activity in the billing platform | ||
| ā SKILLS | |||
| ā | 1+ years of experience in accounts receivable or collections | ||
| ā | Proficiency in billing/AR software (Tebra, QuickBooks, or equivalent) | ||
| ā | Strong attention to detail and accuracy in financial recordkeeping | ||
| ā | Excellent communication and follow-up skills | ||
| ā | Ability to manage a high-volume workload and meet daily targets | ||
| ā WHAT SETS YOU APART? | |||
| You don't just chase numbers ā you understand that every dollar collected keeps our clinical teams in the field helping families. Your persistence is matched only by your professionalism, and you bring a solutions-first mindset to every aging account. You're organized, tech-savvy, and you thrive when your work directly supports a mission you believe in. | |||
| š BENEFITS | |||
| ā | Competitive hourly pay | ||
| ā | Professional development opportunities | ||
| ā | Collaborative and mission-driven team environment | ||
| ā | Flexible scheduling options | ||
| ā | Growth opportunities within the organization |


